PLACEMENT TEST | Associate Degree | Diploma | |
---|---|---|---|
ACCUPLACER Next Generation | |||
Reading | 236 | 224 | |
Writing | 249 | 236 | |
Quantitative Reasoning MATH 1101 / MATH 1103 / MATH 1111 | 245 | ||
Advanced Algebra MATH 1113 | 249 | ||
Associate Degree Arithmetic | 229 | 229 | |
Classic ACCUPLACER | |||
ACCU Sentence Skills | 70 | 60 | |
ACCU WritePlacer (USG) | ≥4 | ≥3 | |
ACCU Reading | 64 | 55 | |
ACCU Arithmetic | 34 | 34 | |
ACCU Algebra | 57 | ||
(57*) | |||
Math 1013-23 | |||
Math 1113 | Math 1131 | ||
ACCU College Math | 70 | 90 | |
COMPASS | |||
COMPASS Writing | 62 | 32 | |
COMPASS Reading | 79 | 70 | |
COMPASS Pre-Algebra | 26 | 26 | |
COMPASS Algebra | 37 | (28*) | |
Math 1113 | Math 1131 | Math 1013 | |
COMPASS Math | 40 | 55 | 28 |
ASSET | |||
ASSET Writing | 40 | 37 | |
ASSET Reading | 41 | 38 | |
ASSET Numerical Skills | 32 | 32 | |
ASSET Elementary Algebra | 42 | (36*) |
Alternative Exam | Content | Degree | Diploma |
---|---|---|---|
Old SAT (through February 2016) | |||
Critical Reading | 450 | 430 | |
Math | 440 | 400 | |
Math 1113 | 500 | ||
Math 1131 | 600 | ||
New SAT (after March 2016) | |||
Reading Test | 25 | 24 | |
Math Test | 24 | 22 | |
Math 1113 | 26.5 | ||
Math 1131 | 31 | ||
ACT | |||
Reading | 17 | 13 | |
English | 16 | 12 | |
Math Test | 19 | 17 | |
Math 1113 | 21 | ||
Math 1131 | 26 | ||
ELA | |||
Reading/Writing(Dual Enrollment) | - | 235 | Milestones |
ELA (Reading and Writing Only) | 525 | 525 | |
GED | |||
English | 165 | ||
Math | 165 | Hope GPA (after completion of 10th grade) |
|
2.6 GPA (Placement for English and Math) |
* Only used for diploma programs that require Algebra
High School students applying for the Dual Enrollment program must meet regular admission requirement scores. Please refer to the ATC College Catalog for program requirements.